Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:19:46 Nov 1st | D-Star | JJ1YEG/DVSW (GPS) | CQCQCQ | Net | 5.3 | 21% | 0.0% |
| 22:12:57 Nov 1st | D-Star | (GPS) | CQCQCQ | Net | 4.0 | 0% | 1.0% |
| 22:10:21 Nov 1st | D-Star | WX5OU/5200 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 22:00:58 Nov 1st | D-Star | ZR2HAM/705 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:00:04 Nov 1st | D-Star | ZL2KO/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:56:58 Nov 1st | D-Star | HK3DC/DAN (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 21:56:18 Nov 1st | D-Star | JQ3AAL/AMBE (GPS) | CQCQCQ | Net | 8.4 | 0% | 0.0% |
| 21:50:05 Nov 1st | D-Star | (GPS) | CQCQCQ | Net | 1.9 | 0% | 1.1% |
| 21:48:39 Nov 1st | D-Star | K3USS/BOB (GPS) | CQCQCQ | Net | 0.9 | 2% | 0.0% |
| 21:24:09 Nov 1st | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:03:44 Nov 1st | D-Star | (GPS) | CQCQCQ | Net | 2.7 | 0% | 1.1% |
| 20:40:32 Nov 1st | D-Star | ZL2KI/NZ (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 20:32:58 Nov 1st | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 0% | 1.6% |
| 20:18:40 Nov 1st | D-Star | N2QGV/D75A (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 20:16:27 Nov 1st | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 19:50:44 Nov 1st | D-Star | 6K5UBB/52E (GPS) | CQCQCQ | Net | 1.1 | 35% | 0.0% |
| 19:43:30 Nov 1st | D-Star | (GPS) | CQCQCQ | Net | 30.7 | 0% | 1.0% |
| 19:34:11 Nov 1st | D-Star | (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:24:11 Nov 1st | D-Star | KQ4SCY/ID52 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 19:21:51 Nov 1st | D-Star | KC1SUR/C (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:21:56 Nov 1st | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 0.7% | S9+50dB (-43 dBm) |